| << Fri 23 Oct 08:44 (5/13) | Catania (CTA) @ Thu 22 Oct 09:20 (5/13) (avg 3.2/11.2) | Wed 21 Oct 08:31 (5/13) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 21% | Thu(22h) Fri(16h) | -- |
| Budapest | -- | 46% | Fri(21h) | -- |
| Cluj-Napoca | -- | 23% | Thu(22h) Sat(22h) | Thu(20h) |
| Gdansk | 44 | 41% | Thu(22h) Sat(23h) | Thu(19h) Sat(19h) |
| Katowice | 54 | 30% | Thu(24h) Fri(8h) Sat(10h) Sun(9h) | Thu(20h) Sun(6h) |
| Memmingen | -- | 9% | Fri(18h) | -- |
| Podgorica | 50 | 51% | Thu(21h) Sat(21h) | Thu(23h) Sat(23h) |
| Prague | -- | -- | Sat(6h) | -- |
| Tel-Aviv | 76 | 61% | Thu(18h) Sat(18h) | Thu(23h) Sat(23h) Sun(23h) |
| Tirana | -- | 40% | Fri(21h) | Fri(23h) |
| Vilnius | -- | -- | Sat(9h) | Sat(6h) |
| Warsaw | 77 | 51% | Thu(16h) Sun(17h) | Thu(19h) Sun(22h) |
| Wroclaw | -- | 7% | Fri(23h) | Fri(20h) |
Total: 5/13.