| << Fri 23 Oct 08:44 (5/14) | Valencia (VLC) @ Thu 22 Oct 09:20 (5/14) (avg 3.6/12.8) | Wed 21 Oct 08:31 (7/15) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 40% | -- | Fri(16h) Sat(16h) |
| Budapest | -- | 27% | Fri(20h) Sat(20h) Sun(20h) | Fri(16h) |
| Cluj-Napoca | -- | 2% | Thu(21h) | -- |
| Kraków | 33 | 33% | Thu(20h) Sat(10h) | Thu(17h) Sat(6h) |
| London Gatwick | -- | 30% | -- | Sat(8h) Sun(6h) |
| London Luton | 44 | 53% | Fri(11h) Sat(19h) Sun(10h) | Fri(6h) Sat(14h) Sun(6h) |
| Milan Malpensa | 45 | 57% | Thu(22h) Fri(22h) Sat(14h) Sat(22h) | Sat(11h) Sat(20h) |
| Rome Fiumicino | 45 | 55% | Thu(23h) Fri(15h) Fri(23h) Sat(15h) Sat(23h) Sun(22h) | Sat(20h) |
| Sofia | -- | 5% | Thu(20h) Sat(20h) Sun(22h) | Thu(17h) |
| Timisoara | -- | 1% | Sun(22h) | -- |
| Tirana | -- | 5% | Fri(23h) | Fri(19h) |
| Turin | -- | 54% | Sat(9h) | Sat(6h) |
| Venice | 49 | 32% | Fri(9h) Sun(13h) | Fri(6h) Sun(10h) |
| Warsaw | -- | 17% | -- | Fri(16h) |
Total: 5/14.