| << Fri 23 Oct 08:44 (2/16) | Eindhoven (EIN) @ Thu 22 Oct 09:20 (1/15) (avg 1.3/13.1) | Wed 21 Oct 08:31 (1/16) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 1% | -- | Sat(6h) |
| Bucharest | -- | 9% | Sun(9h) | -- |
| Budapest | -- | 28% | Thu(17h) Sat(17h) Sun(10h) | -- |
| Cluj-Napoca | -- | 6% | Sun(16h) | Thu(14h) |
| Debrecen | -- | -- | -- | Sat(12h) |
| Gdansk | -- | 16% | Sun(9h) | Fri(7h) |
| Katowice | 21 | 11% | Thu(13h) | Fri(11h) |
| Kraków | -- | 5% | Thu(15h) Sat(15h) | Thu(13h) |
| Skopje | -- | 14% | Fri(16h) | -- |
| Sofia | -- | 2% | Sat(14h) | -- |
| Tirana | -- | 14% | Fri(10h) Sat(10h) | Fri(7h) |
| Varna | -- | 1% | Fri(19h) | -- |
| Vilnius | -- | -- | Fri(15h) | -- |
| Warsaw | -- | 27% | -- | Thu(13h) Sat(13h) |
| Wroclaw | -- | 4% | Sat(17h) Sun(18h) | -- |
Total: 1/15.