| << Fri 23 Oct 08:44 (1/7) | Hurghada (HRG) @ Thu 22 Oct 09:20 (0/5) (avg 0.6/2.0) | Wed 21 Oct 08:31 (1/3) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Budapest | -- | 11% | Sun(13h) | Sun(6h) |
| London Luton | -- | 56% | Fri(16h) | -- |
| Modlin | -- | 50% | Sun(13h) | Sun(6h) |
| Rome Fiumicino | -- | 38% | Fri(22h) | -- |
| Wroclaw | -- | 64% | Sun(21h) | Sun(14h) |
Total: 0/5.