| << Fri 23 Oct 08:44 (1/7) | Stuttgart (STR) @ Thu 22 Oct 09:20 (0/5) (avg 0.7/6.5) | Wed 21 Oct 08:31 (0/6) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 4% | Sun(8h) | -- |
| Budapest | -- | 22% | Thu(14h) Sat(8h) | Thu(12h) |
| Chisinau | -- | 10% | -- | Sat(13h) |
| Cluj-Napoca | -- | 2% | Sat(9h) | -- |
| Sofia | -- | 3% | -- | Sat(6h) |
Total: 0/5.