| << Fri 23 Oct 08:44 (2/12) | London Gatwick (LGW) @ Thu 22 Oct 09:20 (0/14) (avg 2.7/11.9) | Wed 21 Oct 08:31 (1/15) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Antalya | -- | 25% | -- | Fri(22h) |
| Budapest | -- | 21% | -- | Sun(9h) |
| Dalaman | -- | 34% | Thu(17h) | Thu(24h) |
| Istanbul | -- | 8% | Fri(14h) | Thu(14h) |
| Kraków | -- | 10% | -- | Fri(6h) Sat(6h) Sun(6h) |
| Larnaca | -- | 9% | Sun(19h) | Fri(15h) |
| Lyon | -- | 50% | Thu(14h) | -- |
| Malaga | -- | 26% | -- | Sat(11h) |
| Podgorica | -- | 20% | -- | Fri(11h) |
| Prague | -- | 17% | -- | Fri(18h) Sun(17h) |
| Sharm El Sheikh | -- | 66% | -- | Sun(0h) |
| Tel-Aviv | -- | 41% | -- | Thu(22h) Sat(22h) Sun(22h) |
| Tirana | -- | 13% | -- | Fri(24h) |
| Valencia | -- | 25% | Sat(8h) Sun(6h) | -- |
Total: 0/14.