| << Sat 24 Oct 08:12 (12/59) | London Luton (LTN) @ Fri 23 Oct 08:44 (10/60) (avg 11.0/55.5) | Thu 22 Oct 09:20 (12/58) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 45% | Sat(17h) Mon(17h) | Fri(21h) Sat(21h) |
| Antalya | 31 | 27% | Sun(12h) | Sun(20h) Mon(18h) |
| Athens | -- | 3% | Sat(7h) | -- |
| Bacau | -- | 9% | Sun(19h) Mon(19h) | -- |
| Barcelona | -- | 40% | Mon(12h) | -- |
| Belgrade | -- | 19% | Mon(16h) | -- |
| Bilbao | -- | 56% | Sat(18h) Mon(14h) | Fri(22h) Sat(22h) |
| Bordeaux | -- | 39% | Fri(13h) | Fri(17h) |
| Bourgas | 30 | 8% | Sun(15h) | Mon(21h) |
| Brasov | -- | 5% | Sun(6h) | -- |
| Bratislava | -- | 17% | Sun(11h) Mon(11h) | Sat(10h) |
| Bucharest | 12 | 16% | Fri(18h) Fri(22h) Sat(14h) Sun(19h) Mon(19h) | Sat(6h) |
| Budapest | 46 | 47% | Fri(20h) Sun(9h) Mon(15h) | Fri(18h) Sat(6h) Sun(6h) Sun(18h) |
| Cairo | -- | 7% | -- | Mon(23h) |
| Chania | -- | 6% | Fri(16h) | Fri(23h) |
| Chisinau | -- | 9% | Sun(6h) Mon(19h) | Fri(12h) |
| Cluj-Napoca | -- | 11% | Mon(22h) | -- |
| Constanta | -- | 7% | -- | Mon(13h) |
| Debrecen | -- | 5% | Sun(6h) Mon(6h) | -- |
| Dortmund | -- | 46% | Fri(13h) Sat(13h) Mon(13h) | -- |
| Faro | -- | 38% | -- | Sat(19h) |
| Gdansk | -- | 20% | Sun(22h) Mon(22h) | Sat(6h) Sun(6h) |
| Hurghada | -- | 50% | -- | Fri(16h) Mon(22h) |
| Iasi | -- | 12% | Sat(8h) Mon(8h) | -- |
| Istanbul | -- | 8% | Sat(7h) | Sat(14h) |
| Katowice | -- | 14% | -- | Sat(6h) Sun(6h) Mon(6h) |
| Kaunas | -- | 5% | -- | Mon(12h) |
| Kosice | -- | 3% | Fri(13h) | Fri(17h) |
| Larnaca | -- | 18% | Fri(10h) Sat(10h) Mon(10h) | -- |
| Lublin | -- | 25% | Mon(6h) | Sat(10h) |
| Lyon | -- | 18% | -- | Sat(17h) |
| Madrid | -- | 6% | Sat(18h) Mon(8h) | Sat(23h) |
| Milan Malpensa | 27 | 38% | Fri(15h) Sat(21h) Mon(20h) | Fri(14h) Sat(14h) Sat(19h) |
| Palma de Mallorca | 28 | 50% | Fri(12h) Sat(12h) | Fri(16h) Sat(16h) |
| Plovdiv | -- | 3% | Sun(7h) | -- |
| Poznan | -- | 16% | -- | Sat(12h) Mon(11h) |
| Prague | 57 | 16% | Fri(14h) Mon(19h) | Sun(23h) |
| Prishtina | -- | 23% | Sun(7h) Mon(7h) | Fri(24h) |
| Rome Fiumicino | -- | 31% | Sat(9h) Sat(15h) Sat(22h) Sun(22h) Mon(22h) | Sat(19h) |
| Sarajevo | -- | 1% | Sat(7h) | Sat(11h) |
| Satu Mare | -- | 1% | Sat(18h) | -- |
| Seville | -- | 24% | Sat(6h) | Sat(11h) |
| Sharm El Sheikh | -- | 50% | -- | Fri(23h) Sun(22h) |
| Sibiu | -- | 1% | Mon(18h) | -- |
| Sofia | -- | 10% | Sun(8h) Sun(19h) Mon(8h) | -- |
| Split | 28 | 58% | Fri(17h) Sat(17h) | Fri(21h) Sat(22h) |
| Suceava | -- | 17% | Sun(21h) Mon(8h) | Sat(6h) |
| Targu Mures | -- | 3% | Mon(8h) | Sat(6h) Mon(6h) |
| Tel-Aviv | -- | 26% | Mon(14h) | Sat(16h) Sun(15h) Mon(15h) Mon(22h) |
| Timisoara | -- | 2% | Sun(8h) | Sat(7h) |
| Tirana | 47 | 24% | Sat(22h) Sun(7h) | Mon(0h) Mon(21h) |
| Tromso | -- | 70% | -- | Sun(20h) Mon(20h) |
| Turin | -- | 31% | Sat(13h) | Sat(17h) |
| Valencia | 20 | 51% | Sat(14h) Sun(6h) Mon(6h) | Sat(19h) Sun(10h) |
| Varna | -- | 2% | Sun(21h) Mon(9h) | -- |
| Venice | -- | 47% | Fri(21h) Sat(21h) Sun(15h) Mon(21h) | Fri(19h) |
| Vilnius | -- | 5% | -- | Sun(6h) Mon(6h) |
| Warsaw | -- | 15% | Sat(16h) Mon(14h) | -- |
| Wroclaw | -- | 17% | -- | Fri(19h) Sat(19h) Mon(20h) |
| Yerevan | -- | 3% | Fri(14h) Mon(13h) | -- |
Total: 10/60.