| << Sun 25 Oct 09:40 (2/19) | Belgrade (BEG) @ Sat 24 Oct 08:12 (3/18) (avg 4.0/21.9) | Fri 23 Oct 08:44 (3/19) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 46% | Tue(18h) | Sat(21h) |
| Barcelona | -- | 35% | -- | Sun(23h) Mon(23h) |
| Basel | -- | 8% | -- | Sun(13h) Mon(13h) |
| Berlin | -- | 16% | -- | Sun(10h) Mon(10h) |
| Dortmund | -- | 8% | -- | Sat(15h) Sun(15h) Mon(15h) Tue(15h) |
| Eindhoven | -- | 8% | -- | Sun(9h) Mon(9h) |
| Gothenburg Landvetter | -- | 5% | -- | Tue(9h) |
| Hamburg | -- | 1% | -- | Sun(15h) |
| Karlsruhe/Baden-Baden | -- | 2% | -- | Mon(15h) |
| Larnaca | 25 | 44% | Sun(19h) Mon(22h) | Mon(19h) |
| London Luton | -- | 21% | -- | Tue(16h) |
| Madrid | -- | 17% | -- | Sat(22h) Mon(22h) |
| Malmo | -- | 8% | -- | Sun(9h) Mon(9h) |
| Malta | 70 | 29% | Sat(16h) | Tue(15h) |
| Memmingen | -- | 13% | -- | Tue(8h) |
| Milan Bergamo | 49 | 10% | Sat(21h) | Mon(23h) |
| Paris Beauvais | -- | 25% | Sun(13h) Mon(13h) | -- |
| Rome Fiumicino | -- | 14% | -- | Mon(18h) |
Total: 3/18.