| << Sun 25 Oct 09:40 (1/8) | Varna (VAR) @ Sat 24 Oct 08:12 (3/11) (avg 2.2/15.4) | Fri 23 Oct 08:44 (3/13) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Berlin | -- | 14% | -- | Sat(15h) Sun(22h) Mon(15h) |
| Bratislava | -- | 17% | Sat(24h) | Sat(20h) |
| Dortmund | 44 | 14% | Sat(11h) | Sat(14h) Mon(8h) |
| Eindhoven | -- | 5% | -- | Mon(18h) |
| Frankfurt Hahn | -- | 0% | -- | Mon(22h) |
| Hamburg | -- | 7% | -- | Tue(14h) |
| London Luton | 14 | 11% | Sun(19h) | Mon(9h) |
| Memmingen | -- | 9% | -- | Sun(7h) |
| Milan Bergamo | 11 | 27% | Sat(20h) Sun(6h) | Sat(22h) Sun(8h) |
| Nuremberg | -- | 4% | -- | Sat(20h) |
| Rome Fiumicino | -- | 21% | Mon(10h) | Sat(11h) |
Total: 3/11.