| << Sun 25 Oct 09:40 (0/12) | Timisoara (TSR) @ Sat 24 Oct 08:12 (0/14) (avg 1.1/15.1) | Fri 23 Oct 08:44 (2/15) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona | -- | 8% | -- | Mon(20h) |
| Bari | -- | 11% | Sun(20h) | -- |
| Bologna | -- | -- | -- | Sun(17h) |
| Charleroi | -- | 2% | -- | Sat(16h) Mon(17h) |
| Dortmund | -- | 1% | -- | Mon(14h) |
| Karlsruhe/Baden-Baden | -- | 11% | Tue(7h) | -- |
| Larnaca | -- | 10% | Sat(20h) | Sat(23h) |
| London Luton | -- | 5% | -- | Sun(8h) Tue(8h) |
| Madrid | -- | 6% | -- | Tue(18h) |
| Memmingen | -- | 10% | -- | Sun(12h) Mon(12h) |
| Milan Bergamo | -- | 3% | -- | Mon(23h) |
| Paris Beauvais | -- | 1% | -- | Tue(20h) |
| Rome Fiumicino | -- | 10% | Sun(14h) | -- |
| Valencia | -- | 3% | Sun(19h) | -- |
Total: 0/14.