| << Mon 26 Oct 09:22 (10/62) | London Luton (LTN) @ Sun 25 Oct 09:40 (11/59) (avg 11.0/55.5) | Sat 24 Oct 08:12 (12/59) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 45% | Mon(17h) Wed(17h) | -- |
| Antalya | 31 | 27% | Sun(12h) | Sun(20h) Mon(18h) |
| Bacau | -- | 9% | Wed(19h) | -- |
| Barcelona | -- | 40% | Tue(6h) Wed(6h) Wed(12h) | -- |
| Belgrade | -- | 19% | Tue(16h) | -- |
| Bilbao | -- | 56% | Mon(14h) Tue(14h) Wed(14h) | -- |
| Bordeaux | -- | 39% | Tue(6h) | Tue(10h) |
| Brasov | -- | 5% | Wed(8h) | -- |
| Bratislava | 22 | 17% | Sun(11h) Wed(11h) | Mon(9h) |
| Bucharest | 21 | 16% | Sun(14h) Mon(19h) Wed(8h) | Mon(12h) |
| Budapest | 39 | 47% | Sun(15h) Mon(20h) Wed(20h) | Tue(6h) |
| Cairo | -- | 7% | -- | Mon(23h) |
| Chania | -- | 6% | Wed(15h) | Wed(21h) |
| Chisinau | -- | 9% | Tue(19h) Wed(16h) | Sun(12h) Tue(1h) |
| Cluj-Napoca | 33 | 11% | Sun(22h) Mon(22h) Wed(22h) | Tue(6h) |
| Craiova | -- | 2% | Tue(8h) | -- |
| Debrecen | -- | 5% | Wed(6h) | -- |
| Dortmund | -- | 46% | Mon(13h) | -- |
| Faro | -- | 38% | Wed(6h) | Wed(10h) |
| Gdansk | 57 | 20% | Sun(22h) Mon(22h) Tue(8h) Wed(22h) | Mon(6h) Tue(6h) Wed(6h) |
| Hurghada | -- | 50% | Wed(13h) | Mon(22h) Wed(22h) |
| Iasi | -- | 12% | Wed(8h) | -- |
| Istanbul | -- | 8% | -- | Wed(23h) |
| Katowice | -- | 14% | -- | Wed(6h) |
| Kaunas | -- | 5% | -- | Mon(12h) |
| Kosice | -- | 3% | Tue(17h) | -- |
| Larnaca | -- | 18% | Mon(10h) Wed(10h) | Mon(6h) |
| Lublin | -- | 25% | -- | Sun(22h) |
| Lyon | 51 | 18% | Sun(19h) | Tue(22h) |
| Madrid | -- | 6% | Mon(8h) | -- |
| Milan Malpensa | -- | 38% | Mon(20h) Tue(15h) Wed(15h) | -- |
| Plovdiv | -- | 3% | -- | Tue(13h) |
| Poprad-Tatry | -- | 1% | Tue(6h) | -- |
| Poznan | -- | 16% | -- | Mon(11h) |
| Prague | -- | 16% | Sun(13h) Wed(19h) | Sun(17h) |
| Prishtina | -- | 23% | Mon(7h) | Sun(12h) |
| Rome Fiumicino | -- | 31% | Sun(15h) Sun(22h) Mon(22h) Tue(22h) Wed(22h) | -- |
| Sarajevo | -- | 1% | Tue(15h) Wed(7h) | -- |
| Satu Mare | -- | 1% | Tue(6h) | -- |
| Seville | -- | 24% | Tue(17h) | -- |
| Sharm El Sheikh | -- | 50% | Tue(13h) | Sun(22h) Tue(22h) |
| Sibiu | -- | 1% | Wed(18h) | -- |
| Skopje | -- | 19% | Tue(18h) | -- |
| Sofia | -- | 10% | Wed(8h) | -- |
| Split | -- | 58% | Wed(8h) | Wed(12h) |
| Suceava | 70 | 17% | Sun(21h) Mon(8h) Tue(8h) Wed(8h) | Mon(6h) Mon(18h) Tue(6h) Tue(18h) Wed(18h) |
| Tallinn | -- | 10% | -- | Tue(13h) |
| Targu Mures | -- | 3% | Mon(8h) Wed(8h) | Mon(6h) |
| Tel-Aviv | 32 | 26% | Tue(14h) Wed(7h) Wed(13h) | Sun(15h) Mon(15h) Mon(22h) Tue(15h) Wed(15h) Wed(21h) |
| Timisoara | -- | 2% | Tue(8h) | -- |
| Tirana | -- | 24% | Tue(5h) Tue(7h) Wed(5h) Wed(7h) Wed(15h) Wed(20h) | -- |
| Tromso | 53 | 70% | Mon(15h) Wed(15h) | Sun(20h) Mon(20h) Wed(20h) |
| Valencia | -- | 51% | Mon(6h) Wed(6h) | -- |
| Varna | -- | 2% | Wed(8h) | Sun(19h) |
| Venice | -- | 47% | Sun(15h) Mon(21h) | Sun(13h) |
| Vilnius | -- | 5% | -- | Mon(6h) |
| Warsaw | 22 | 15% | Tue(9h) | Wed(6h) |
| Wroclaw | -- | 17% | -- | Wed(20h) |
| Yerevan | -- | 3% | Mon(13h) | -- |
Total: 11/59.