| << Sun 25 Oct 09:40 (3/18) | Iasi (IAS) @ Sat 24 Oct 08:12 (1/18) (avg 1.4/17.6) | Fri 23 Oct 08:44 (3/16) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona | -- | 16% | Tue(15h) | Tue(18h) |
| Basel | -- | 0% | -- | Mon(14h) |
| Billund | -- | 1% | -- | Mon(15h) |
| Charleroi | -- | 5% | -- | Mon(8h) |
| Dortmund | -- | 3% | -- | Tue(8h) |
| Eindhoven | -- | 2% | -- | Sat(14h) Tue(15h) |
| Larnaca | -- | 17% | -- | Sat(22h) |
| Liverpool | -- | 6% | -- | Mon(21h) |
| London Luton | -- | 19% | -- | Sun(8h) Tue(8h) |
| Madrid | -- | 2% | -- | Mon(19h) |
| Memmingen | 22 | 9% | Sat(18h) Sun(15h) | Sat(20h) Sun(17h) |
| Milan Bergamo | -- | 8% | -- | Mon(8h) |
| Paris Beauvais | -- | 3% | -- | Sun(9h) Tue(9h) |
| Pisa | -- | 1% | Sun(6h) | Sun(8h) |
| Prague | -- | 12% | Sat(14h) | Sat(15h) |
| Rome Fiumicino | -- | 8% | -- | Mon(21h) |
| Turin | -- | 8% | -- | Sun(23h) Tue(21h) |
| Valencia | -- | 1% | -- | Tue(19h) |
Total: 1/18.