| << Sun 25 Oct 09:40 (5/22) | Katowice (KTW) @ Sat 24 Oct 08:12 (6/26) (avg 6.7/27.4) | Fri 23 Oct 08:44 (3/29) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Agadir | -- | 46% | Mon(16h) | Mon(20h) |
| Alicante | -- | 26% | Sun(6h) Mon(17h) | Sat(20h) |
| Athens | -- | 2% | Mon(6h) | -- |
| Barcelona | -- | 51% | Sat(13h) Tue(13h) | Sat(16h) |
| Billund | -- | 9% | Mon(11h) | Mon(13h) |
| Catania | -- | 51% | Sun(6h) | Sun(9h) |
| Dortmund | 62 | 33% | Sun(6h) | Sun(9h) Sun(20h) Mon(20h) Tue(20h) |
| Eindhoven | -- | 8% | -- | Tue(13h) |
| Funchal | 54 | 27% | Sun(7h) Tue(7h) | Sun(12h) Tue(12h) |
| Hurghada | 31 | 33% | Mon(6h) | Mon(13h) Tue(13h) |
| Islands) | -- | 15% | Mon(7h) | Mon(13h) |
| Kutaisi | -- | 11% | Tue(6h) | -- |
| Larnaca | -- | 9% | Tue(6h) | -- |
| London Luton | -- | 18% | Sun(6h) Tue(6h) | -- |
| Malaga | -- | 28% | Tue(16h) | -- |
| Malta | -- | 66% | -- | Sat(16h) Mon(9h) Tue(9h) |
| Marsa Alam | -- | 15% | Mon(6h) | Mon(13h) |
| Naples | -- | 32% | Sun(6h) | -- |
| Podgorica | -- | 36% | -- | Sat(14h) |
| Porto | -- | 11% | Mon(16h) | Mon(20h) |
| Reykjavik | 52 | 27% | Sun(16h) | Tue(20h) |
| Rijeka | -- | 36% | Sat(12h) | Sat(14h) |
| Rome Fiumicino | -- | 32% | Mon(13h) | Mon(15h) |
| Sharm El Sheikh | 55 | 35% | Sun(15h) Tue(15h) | Sun(21h) Tue(21h) |
| Tenerife | 53 | 29% | Sun(13h) | Sun(19h) Mon(19h) Tue(19h) |
| Tirana | -- | 43% | Sat(20h) | Sat(23h) |
Total: 6/26.