| << Sun 11 Oct 09:07 (27/64) | Bucharest (BUH) @ Sat 10 Oct 08:44 (24/64) (avg 14.0/61.0) | Fri 9 Oct 10:44 (23/59) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alghero | 50 | 69% | Sat(20h) Mon(19h) | Sat(22h) Mon(21h) |
| Alicante | -- | 38% | Mon(7h) | Mon(10h) |
| Antalya | -- | 18% | Sat(20h) | Sat(23h) |
| Athens | -- | 54% | Sat(15h) Sun(8h) Mon(20h) | -- |
| Barcelona | 75 | 58% | Sat(18h) Sun(12h) Sun(18h) | Sun(15h) Mon(18h) Tue(9h) Tue(21h) |
| Bari | 73 | 58% | Sat(14h) Sun(6h) Sun(14h) Tue(8h) Tue(14h) | Tue(9h) Tue(15h) |
| Basel | 74 | 24% | Sat(12h) Mon(12h) | Sun(15h) Tue(15h) |
| Berlin | -- | 10% | Tue(6h) | Tue(8h) |
| Billund | -- | 11% | Tue(5h) | -- |
| Birmingham | -- | 1% | -- | Tue(9h) |
| Bologna | 49 | 29% | Sun(21h) Tue(13h) Tue(20h) | Sat(14h) Sun(23h) Tue(14h) Tue(22h) |
| Bordeaux | -- | 2% | Sun(18h) | Sun(21h) |
| Budapest | -- | 46% | Sat(23h) Sun(23h) Mon(23h) Tue(23h) | Sat(20h) |
| Castellon | -- | 12% | -- | Mon(15h) |
| Catania | 34 | 18% | Sun(6h) Mon(14h) | Sun(8h) Mon(16h) |
| Charleroi | -- | 10% | -- | Tue(15h) |
| Chisinau | 49 | 54% | Sun(6h) Tue(6h) | Tue(8h) |
| Cologne | -- | -- | -- | Sun(23h) Mon(23h) |
| Copenhagen | -- | 14% | -- | Sun(15h) Tue(21h) |
| Dortmund | -- | 6% | -- | Tue(8h) |
| Dubrovnik | -- | 7% | Mon(8h) | Mon(9h) |
| Eindhoven | 19 | 14% | Sun(14h) | Sun(9h) Sun(17h) Mon(9h) |
| Faro | -- | 4% | -- | Tue(18h) |
| Frankfurt Hahn | -- | -- | -- | Tue(8h) |
| Hamburg | -- | 8% | Mon(18h) | Sun(20h) |
| Heraklion | 50 | 71% | Sat(21h) Sun(14h) Mon(21h) Tue(22h) | Sun(17h) Mon(24h) |
| Islands) | -- | 0% | -- | Sat(17h) Tue(17h) |
| Kraków | -- | 24% | Tue(15h) | -- |
| Larnaca | -- | 15% | Sun(10h) Tue(10h) | Sat(13h) |
| Leeds | -- | 5% | -- | Mon(8h) |
| Lisbon | -- | 10% | Mon(15h) | -- |
| Liverpool | -- | 9% | -- | Tue(21h) |
| London Luton | 30 | 20% | Mon(12h) | Sun(14h) Sun(18h) Sun(22h) Mon(18h) Mon(22h) Tue(18h) |
| Lyon | -- | 9% | Sat(14h) Tue(14h) | -- |
| Madrid | 19 | 34% | Mon(15h) | Sun(19h) Mon(19h) Tue(10h) |
| Malaga | 52 | 30% | Sun(14h) | Sat(18h) Tue(18h) |
| Malta | 21 | 47% | Mon(20h) Tue(15h) | Mon(22h) Tue(17h) |
| Marrakesh | -- | 12% | -- | Sun(16h) |
| Memmingen | -- | 16% | -- | Mon(14h) Tue(14h) |
| Milan Bergamo | 74 | 39% | Sat(20h) Sun(6h) Tue(20h) | Mon(9h) Tue(8h) Tue(22h) |
| Milan Malpensa | 44 | 28% | Sun(20h) Mon(6h) Tue(13h) | Sat(15h) Mon(8h) Tue(15h) |
| Naples | -- | 14% | Sun(10h) Tue(10h) | -- |
| Nice | -- | 23% | Tue(19h) | -- |
| Nuremberg | -- | 6% | -- | Mon(8h) |
| Oslo Sandefjord Torp | -- | 8% | -- | Tue(21h) |
| Palma de Mallorca | 75 | 17% | Sat(16h) Tue(16h) | Tue(19h) |
| Paris Beauvais | -- | 22% | Sun(7h) Tue(7h) | -- |
| Pescara | 73 | 10% | Sat(13h) Tue(13h) | Tue(15h) |
| Pisa | 45 | 14% | Sun(12h) | Sun(14h) Tue(9h) |
| Porto | 75 | 11% | Sat(16h) | Sat(19h) Tue(19h) |
| Prague | -- | 35% | Mon(21h) | Mon(23h) |
| Rome Fiumicino | 50 | 29% | Sun(20h) Tue(20h) | Sun(22h) Tue(22h) |
| Santander | -- | 0% | -- | Mon(10h) |
| Seville | -- | 6% | -- | Sat(11h) Tue(11h) |
| Stockholm Arlanda | -- | 6% | -- | Tue(20h) |
| Stuttgart | -- | 2% | -- | Mon(15h) |
| Tel-Aviv | 11 | 38% | Tue(6h) | Sat(17h) Mon(17h) Tue(9h) Tue(17h) |
| Tenerife | -- | 23% | Sun(13h) Mon(12h) | -- |
| Turin | 26 | 15% | Sun(20h) Mon(20h) | Mon(22h) |
| Valencia | 75 | 43% | Sat(16h) Sun(16h) | Sat(20h) Sun(20h) Tue(20h) |
| Venice Treviso | -- | 26% | Tue(6h) | Mon(8h) Mon(16h) Tue(8h) |
| Warsaw | 69 | 34% | Sat(22h) Tue(22h) | Sat(18h) Mon(18h) Tue(19h) |
| Yerevan | -- | 4% | -- | Sun(19h) |
| Zaragoza | -- | 7% | -- | Tue(13h) |
Total: 24/64.