| << Sun 11 Oct 09:07 (3/5) | Antalya (AYT) @ Sat 10 Oct 08:44 (2/5) (avg 1.5/4.5) | Fri 9 Oct 10:44 (3/5) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 18% | Sat(23h) | Sat(20h) |
| Budapest | 67 | 52% | Sat(21h) Sun(11h) Mon(20h) Tue(21h) | Sat(17h) Sun(7h) Mon(16h) Tue(17h) |
| Cluj-Napoca | -- | 24% | Mon(17h) | -- |
| London Gatwick | -- | 37% | Mon(22h) | Sun(15h) Mon(15h) |
| London Luton | 65 | 26% | Sat(22h) Sun(22h) | Sat(15h) Sun(15h) Tue(15h) |
Total: 2/5.