| << Sun 11 Oct 09:07 (3/19) | Basel (BSL) @ Sat 10 Oct 08:44 (2/20) (avg 2.3/17.3) | Fri 9 Oct 10:44 (3/18) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Banja Luka | -- | 8% | Tue(9h) | Sun(12h) |
| Belgrade | -- | 9% | Mon(13h) | Sun(11h) |
| Bratislava | -- | 3% | -- | Sun(10h) |
| Bucharest | 22 | 20% | Sun(15h) Tue(15h) | Sat(12h) Mon(12h) |
| Budapest | -- | 34% | Mon(18h) Tue(15h) | -- |
| Chisinau | -- | -- | Sun(9h) | -- |
| Cluj-Napoca | -- | 6% | Sun(16h) Tue(20h) | -- |
| Iasi | -- | 4% | Mon(15h) | Mon(13h) |
| Kraków | -- | 16% | Tue(15h) | Sat(14h) |
| Modlin | -- | 13% | Mon(16h) | -- |
| Niš | -- | 5% | Sun(9h) Tue(9h) | -- |
| Ohrid | -- | 1% | Mon(9h) | -- |
| Podgorica | 22 | 22% | Sun(9h) Mon(13h) | Mon(6h) |
| Poznan | -- | 11% | Mon(9h) | Mon(11h) |
| Skopje | -- | 14% | Sun(14h) Tue(14h) Tue(21h) | -- |
| Sofia | -- | 24% | Tue(15h) | -- |
| Targu Mures | -- | 1% | Mon(20h) | -- |
| Tirana | -- | 19% | Mon(14h) Tue(15h) | -- |
| Tuzla | -- | 8% | Sun(15h) Mon(18h) | Sun(13h) |
| Wroclaw | -- | 28% | Mon(8h) | Mon(6h) |
Total: 2/20.