| << Sun 11 Oct 09:07 (14/38) | Milan Malpensa (MXP) @ Sat 10 Oct 08:44 (12/38) (avg 7.2/31.2) | Fri 9 Oct 10:44 (10/36) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Agadir | -- | 1% | Tue(17h) | Sat(20h) Tue(20h) |
| Alicante | -- | 25% | -- | Tue(17h) |
| Barcelona | 51 | 46% | Sun(11h) | Mon(13h) Tue(13h) |
| Bilbao | 34 | 37% | Sun(7h) | Mon(17h) |
| Brasov | -- | -- | Tue(7h) | -- |
| Bucharest | 70 | 33% | Sat(15h) Mon(8h) Tue(15h) | Sun(20h) Mon(6h) Tue(13h) |
| Budapest | 81 | 63% | Sat(13h) Sat(20h) Sun(6h) Mon(6h) Tue(6h) | Sat(22h) Sun(8h) Mon(22h) Tue(22h) |
| Cairo | -- | 5% | Tue(17h) | -- |
| Chisinau | -- | -- | Tue(13h) | -- |
| Cluj-Napoca | 71 | 11% | Sat(14h) | Tue(12h) |
| Dortmund | 55 | 75% | Sun(7h) Mon(7h) Tue(12h) | Tue(14h) |
| Gdansk | 24 | 47% | Sun(20h) Mon(22h) | Sun(17h) Mon(19h) |
| Heraklion | 63 | 14% | Sat(18h) Tue(6h) | Sat(23h) Tue(10h) |
| Iasi | -- | 4% | -- | Mon(19h) |
| Kraków | -- | 12% | -- | Sat(19h) Mon(19h) |
| Kutaisi | -- | 6% | -- | Mon(6h) |
| Larnaca | -- | 5% | Sun(5h) Tue(6h) | -- |
| London Luton | 79 | 33% | Sat(14h) Tue(14h) Tue(19h) | Sat(15h) Sat(21h) Mon(21h) Tue(15h) Tue(21h) |
| Madrid | -- | 8% | -- | Sun(10h) Mon(23h) |
| Malaga | -- | 34% | -- | Tue(17h) |
| Marrakesh | -- | 4% | Mon(5h) | -- |
| Marsa Alam | -- | 2% | Mon(7h) | Mon(13h) |
| Podgorica | -- | 21% | Mon(21h) | -- |
| Porto | -- | 16% | -- | Sun(21h) Mon(22h) |
| Prishtina | -- | 1% | Mon(5h) | -- |
| Reykjavik | -- | 14% | -- | Tue(19h) |
| Santander | 75 | 5% | Sat(12h) Tue(12h) | Sat(14h) Tue(14h) |
| Seville | -- | 47% | Sun(13h) Mon(13h) Tue(7h) | -- |
| Sharm El Sheikh | -- | 29% | Tue(16h) | Sat(22h) |
| Suceava | -- | 2% | Tue(5h) | -- |
| Tel-Aviv | 77 | 52% | Sat(13h) Sun(5h) Sun(13h) Mon(5h) Mon(13h) Tue(5h) Tue(13h) | Sat(19h) Sun(11h) Sun(19h) Mon(11h) Mon(19h) Tue(11h) Tue(19h) |
| Tenerife | -- | 5% | -- | Mon(17h) |
| Tirana | -- | 20% | Tue(10h) Tue(14h) Tue(22h) | Sun(11h) Sun(19h) |
| Valencia | 75 | 56% | Sat(20h) Sun(11h) | Sat(22h) Mon(22h) Tue(22h) |
| Vilnius | -- | 6% | -- | Mon(20h) |
| Warsaw | -- | 22% | Tue(7h) | Mon(10h) Mon(13h) Tue(10h) |
| Yerevan | -- | 4% | -- | Sun(20h) Tue(23h) |
| Zaragoza | -- | 24% | -- | Tue(9h) |
Total: 12/38.