| << Sun 11 Oct 09:07 (16/20) | Tel-Aviv (TLV) @ Sat 10 Oct 08:44 (10/20) (avg 5.9/14.6) | Fri 9 Oct 10:44 (10/20) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 19% | Sat(13h) Mon(13h) Tue(13h) | -- |
| Bratislava | 67 | 31% | Sat(23h) Sun(23h) Mon(23h) Tue(23h) | Sun(17h) Mon(17h) Tue(17h) |
| Bucharest | 61 | 37% | Sat(17h) Mon(17h) Tue(9h) Tue(17h) | Tue(6h) |
| Budapest | -- | 65% | Sat(19h) Sat(21h) Sun(10h) Sun(21h) Mon(19h) Mon(21h) Tue(19h) Tue(21h) | -- |
| Catania | 68 | 66% | Sat(23h) Sun(23h) Tue(23h) | Sat(18h) Sun(18h) Tue(18h) |
| Cluj-Napoca | -- | -- | Mon(9h) | -- |
| Iasi | -- | 2% | Sun(17h) | Sun(13h) |
| Kraków | -- | 23% | Sat(21h) Tue(11h) | Sat(15h) Sun(6h) |
| Larnaca | -- | 28% | Sat(14h) Tue(16h) | -- |
| London Gatwick | -- | 45% | Tue(22h) | Sat(14h) |
| London Luton | 40 | 40% | Sat(16h) Sun(16h) Sun(23h) Mon(16h) Tue(16h) | Sun(7h) Sun(14h) Mon(7h) |
| Milan Malpensa | 67 | 56% | Sat(19h) Sun(11h) Sun(19h) Mon(11h) Mon(19h) Tue(11h) Tue(19h) | Sat(13h) Sun(5h) Sun(13h) Mon(5h) Mon(13h) Tue(5h) Tue(13h) |
| Naples | 44 | 46% | Sun(11h) Mon(20h) Tue(11h) | Sun(6h) Mon(15h) Tue(6h) |
| Palermo | 43 | 41% | Sat(22h) Mon(22h) | Sat(16h) Mon(16h) |
| Rome Fiumicino | 69 | 63% | Sat(20h) Sun(11h) Sun(20h) Sun(22h) Mon(11h) Mon(18h) Tue(11h) Tue(22h) | Sun(17h) Mon(6h) Mon(13h) Tue(6h) Tue(17h) |
| Sofia | 44 | 71% | Sun(9h) Mon(9h) Mon(16h) Tue(9h) | Sun(6h) Mon(6h) Mon(13h) Tue(6h) |
| Varna | -- | 13% | Mon(9h) | Mon(6h) |
| Venice | -- | 24% | Mon(11h) | Mon(6h) |
| Vilnius | 43 | 28% | Sun(11h) Tue(11h) | Sun(6h) Tue(6h) |
| Warsaw | -- | 33% | Mon(12h) | -- |
Total: 10/20.