| << Sun 11 Oct 09:07 (9/28) | Barcelona (BCN) @ Sat 10 Oct 08:44 (8/28) (avg 7.5/25.1) | Fri 9 Oct 10:44 (5/28) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | 68 | 34% | Sat(22h) | Sun(19h) Tue(19h) |
| Bratislava | 21 | 34% | Sat(12h) Mon(13h) Tue(12h) | Sun(9h) |
| Bucharest | -- | 51% | Sun(15h) Mon(18h) Tue(9h) Tue(21h) | Sat(18h) Sun(12h) Sun(18h) |
| Budapest | -- | 57% | Sat(15h) Tue(10h) Tue(15h) Tue(21h) | Sat(12h) Sat(18h) |
| Chisinau | -- | 8% | -- | Sun(12h) Tue(12h) |
| Cluj-Napoca | -- | 10% | Sun(21h) Mon(21h) | -- |
| Craiova | -- | 2% | Sun(21h) | -- |
| Gdansk | 68 | 23% | Sat(22h) Sun(22h) Tue(22h) | Sat(19h) Sun(19h) Tue(19h) |
| Iasi | -- | 17% | Sat(18h) Tue(18h) | -- |
| Katowice | -- | 57% | Mon(16h) Tue(16h) | Sun(13h) |
| Kraków | -- | 33% | Mon(20h) | Sun(6h) Sun(17h) Mon(6h) |
| Kutaisi | -- | 18% | -- | Sat(15h) Tue(15h) |
| Larnaca | 68 | 22% | Sat(20h) Tue(20h) | Sat(15h) Tue(16h) |
| London Luton | -- | 35% | Tue(10h) Tue(17h) | Sat(13h) Sun(6h) Sun(13h) Tue(6h) |
| Milan Malpensa | -- | 44% | Mon(13h) Tue(13h) | Sun(11h) |
| Modlin | -- | 9% | -- | Mon(12h) |
| Palermo | 69 | 61% | Sat(23h) Sun(23h) Tue(23h) | Sat(21h) Tue(21h) |
| Podgorica | -- | 20% | -- | Mon(16h) |
| Rome Fiumicino | -- | 39% | Tue(15h) Tue(22h) | -- |
| Skopje | -- | 38% | Tue(22h) | Sat(18h) |
| Sofia | -- | 14% | Sun(22h) Tue(22h) | Sun(7h) |
| Timisoara | -- | 4% | Sun(9h) | -- |
| Tirana | 44 | 25% | Sun(22h) Tue(22h) | Tue(19h) |
| Turin | 22 | 89% | Mon(13h) Tue(13h) | Sun(11h) Mon(11h) Tue(11h) |
| Venice | -- | 58% | Mon(22h) Tue(22h) | Sat(19h) |
| Vilnius | -- | 8% | Sat(20h) Sun(20h) Tue(20h) | -- |
| Warsaw | -- | 44% | Mon(20h) Tue(20h) | Sun(6h) Sun(15h) Mon(6h) Tue(6h) |
| Wroclaw | 45 | 30% | Sun(10h) Tue(10h) | Sun(6h) Mon(6h) Tue(6h) |
Total: 8/28.