| << Sat 10 Oct 08:44 (24/64) | Bucharest (BUH) @ Fri 9 Oct 10:44 (23/59) (avg 14.0/61.0) | Thu 8 Oct 10:00 (15/55) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alghero | 50 | 69% | Sat(20h) Mon(19h) | Fri(21h) Sat(22h) Mon(21h) |
| Alicante | -- | 38% | Sun(18h) Mon(7h) | Sat(10h) Sun(21h) |
| Antalya | -- | 18% | Sat(20h) | Sat(23h) |
| Athens | 21 | 54% | Fri(20h) Sat(15h) Sun(8h) Mon(20h) | Sat(18h) |
| Barcelona | 75 | 58% | Fri(15h) Fri(18h) Sat(6h) Sat(18h) Sun(18h) | Mon(9h) Mon(18h) |
| Bari | 18 | 58% | Sat(14h) Sun(6h) Sun(14h) Mon(14h) | Sat(15h) Sun(8h) |
| Basel | -- | 24% | Sat(12h) | Fri(15h) |
| Berlin | 50 | 10% | Sat(6h) | Mon(8h) |
| Billund | -- | 11% | -- | Sun(7h) |
| Birmingham | -- | 1% | -- | Sun(9h) |
| Bologna | -- | 29% | Mon(13h) | -- |
| Bordeaux | -- | 2% | -- | Sun(21h) |
| Budapest | -- | 46% | Sat(23h) Sun(23h) Mon(23h) | Fri(20h) Sat(20h) |
| Castellon | -- | 12% | -- | Fri(15h) Mon(15h) |
| Catania | 34 | 18% | Sun(6h) Mon(14h) | Sun(8h) Mon(16h) |
| Charleroi | -- | 10% | -- | Mon(8h) |
| Chisinau | 25 | 54% | Sun(6h) | Mon(8h) |
| Cologne | -- | -- | -- | Sun(23h) Mon(23h) |
| Copenhagen | -- | 14% | Mon(19h) | Sun(15h) |
| Dortmund | 27 | 6% | Sun(6h) | Mon(8h) |
| Dubrovnik | -- | 7% | Mon(8h) | -- |
| Eindhoven | 19 | 14% | Sun(14h) | Sun(9h) Mon(9h) |
| Faro | -- | 4% | Sat(15h) | -- |
| Hamburg | -- | 8% | Mon(18h) | Sun(20h) |
| Heraklion | 45 | 71% | Fri(20h) Sat(21h) Sun(14h) Mon(21h) | Fri(23h) Sun(17h) |
| Islands) | -- | 0% | Sat(12h) | Sat(17h) |
| Larnaca | -- | 15% | Sun(10h) Mon(10h) | Sun(13h) |
| Leeds | -- | 5% | -- | Mon(8h) |
| Lisbon | -- | 10% | Mon(15h) | -- |
| London Luton | -- | 20% | -- | Fri(14h) Sat(14h) Sat(18h) Sun(14h) Mon(18h) Mon(22h) |
| Lyon | -- | 9% | Sat(14h) | -- |
| Madrid | 52 | 34% | Fri(15h) Sat(6h) Sat(15h) Mon(15h) | Sun(19h) |
| Malaga | 28 | 30% | Sun(14h) | Sat(18h) Mon(18h) |
| Malta | 74 | 47% | Fri(20h) Sat(9h) Mon(20h) | Fri(22h) Sat(11h) Mon(22h) |
| Marrakesh | -- | 12% | -- | Sun(16h) |
| Memmingen | -- | 16% | -- | Mon(14h) |
| Milan Bergamo | 51 | 39% | Sat(6h) Sat(20h) Sun(6h) | Mon(9h) |
| Milan Malpensa | 12 | 28% | Sun(20h) Mon(6h) | Mon(8h) |
| Naples | 20 | 14% | Sat(10h) Sun(10h) Mon(10h) | Sun(7h) |
| Nice | -- | 23% | Mon(14h) | -- |
| Nuremberg | -- | 6% | -- | Mon(8h) |
| Palma de Mallorca | -- | 17% | Sat(16h) | Sat(19h) |
| Paris Beauvais | -- | 22% | Sat(7h) Sun(7h) Mon(7h) | Sat(10h) |
| Pescara | -- | 10% | Sat(13h) | Sat(15h) |
| Pisa | 31 | 14% | Sat(7h) Sun(12h) | Sat(9h) Sun(14h) |
| Porto | -- | 11% | Sat(16h) | Sat(19h) |
| Prague | 73 | 35% | Fri(21h) Mon(21h) | Mon(23h) |
| Rome Fiumicino | 13 | 29% | Sun(20h) | Sun(22h) Mon(10h) |
| Santander | -- | 0% | -- | Mon(10h) |
| Seville | -- | 6% | Sat(7h) | -- |
| Stuttgart | -- | 2% | -- | Mon(15h) |
| Tel-Aviv | -- | 38% | -- | Fri(17h) Sat(9h) Sat(17h) Mon(9h) Mon(17h) |
| Tenerife | -- | 23% | Sun(13h) Mon(12h) | -- |
| Turin | 74 | 15% | Fri(20h) Sun(20h) Mon(20h) | Mon(22h) |
| Valencia | 75 | 43% | Fri(16h) | Sun(20h) Mon(20h) |
| Venice Treviso | 65 | 26% | Fri(15h) | Fri(16h) Mon(8h) |
| Warsaw | 45 | 34% | Sat(22h) | Sat(18h) Mon(18h) |
| Yerevan | -- | 4% | -- | Sun(19h) |
| Zaragoza | -- | 7% | Sat(6h) | -- |
Total: 23/59.