| << Sun 11 Oct 09:07 (6/14) | Milan Bergamo (BGY) @ Sat 10 Oct 08:44 (5/15) (avg 2.6/14.0) | Fri 9 Oct 10:44 (0/14) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 8% | -- | Tue(21h) |
| Bucharest | 34 | 42% | Mon(9h) Tue(8h) Tue(22h) | Sat(20h) Sun(6h) Tue(20h) |
| Chisinau | -- | 1% | Sun(22h) Tue(22h) | -- |
| Cluj-Napoca | -- | 13% | Mon(8h) | -- |
| Craiova | -- | 22% | Sun(13h) Sun(16h) Mon(15h) | -- |
| Iasi | -- | 9% | Tue(8h) | Tue(6h) |
| Oradea | -- | 0% | -- | Sun(12h) |
| Skopje | -- | 7% | -- | Sat(18h) Tue(19h) |
| Sofia | -- | 22% | Tue(8h) | -- |
| Suceava | -- | 10% | Sun(21h) Mon(21h) | -- |
| Targu Mures | 71 | 39% | Sat(21h) Tue(21h) | Sat(19h) Tue(19h) |
| Timisoara | -- | 3% | -- | Mon(21h) |
| Tirana | 64 | 24% | Sat(22h) Mon(23h) Tue(16h) Tue(22h) | Tue(13h) |
| Varna | 70 | 25% | Sat(22h) | Sat(20h) Tue(20h) |
| Warsaw | 34 | 22% | Mon(9h) Tue(9h) | Sat(19h) Sun(6h) Mon(6h) Mon(18h) Tue(6h) Tue(18h) |
Total: 5/15.