| << Sun 11 Oct 09:07 (3/12) | Alicante (ALC) @ Sat 10 Oct 08:44 (5/12) (avg 3.5/11.1) | Fri 9 Oct 10:44 (3/11) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 40% | Sun(21h) Tue(21h) | -- |
| Bratislava | -- | 7% | -- | Mon(6h) |
| Bucharest | -- | 38% | Mon(10h) | Mon(7h) |
| Budapest | 44 | 45% | Sun(9h) Mon(9h) | Sun(5h) Tue(5h) |
| Cluj-Napoca | -- | 8% | Mon(20h) | -- |
| Gdansk | -- | 16% | Sat(21h) Sun(21h) Tue(21h) | Sat(17h) |
| Katowice | -- | 24% | -- | Mon(18h) Tue(16h) |
| London Luton | 67 | 54% | Sat(21h) Mon(21h) Tue(21h) | Sat(17h) Sun(17h) Tue(17h) |
| Milan Malpensa | -- | 29% | Tue(17h) | -- |
| Rome Fiumicino | 45 | 47% | Sat(17h) Sun(17h) Tue(17h) | Sat(14h) Sun(14h) Mon(14h) |
| Venice | 69 | 31% | Sat(22h) Tue(22h) | Sat(19h) Tue(19h) |
| Warsaw | 60 | 27% | Sat(20h) Sun(12h) Tue(12h) Tue(20h) | Sat(15h) Tue(7h) |
Total: 5/12.