| << Sun 11 Oct 09:07 (4/14) | Athens (ATH) @ Sat 10 Oct 08:44 (2/14) (avg 2.5/12.2) | Fri 9 Oct 10:44 (4/14) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bratislava | -- | 17% | -- | Mon(20h) |
| Bucharest | -- | 49% | -- | Sat(15h) Sun(8h) Mon(20h) |
| Budapest | -- | 14% | -- | Sun(6h) Mon(6h) Tue(6h) |
| Chisinau | 69 | 12% | Sat(21h) Tue(21h) | Sat(19h) Tue(19h) |
| Craiova | -- | 12% | Sun(24h) | Sun(22h) |
| Gdansk | -- | 22% | Mon(21h) | Mon(17h) |
| Katowice | -- | 1% | Sun(11h) | Sun(7h) |
| Kutaisi | -- | 17% | Mon(9h) | Sun(6h) Mon(6h) |
| Larnaca | 46 | 81% | Sun(9h) Sun(21h) Mon(22h) Tue(9h) | Sun(6h) Sun(18h) Mon(6h) Mon(20h) Tue(6h) |
| London Luton | -- | 7% | -- | Sun(6h) Tue(6h) |
| Modlin | -- | 10% | -- | Sun(19h) Mon(19h) |
| Tel-Aviv | -- | 20% | -- | Sat(13h) Mon(13h) Tue(13h) |
| Tirana | -- | 17% | -- | Tue(7h) |
| Venice | -- | 15% | -- | Sat(13h) Tue(13h) |
Total: 2/14.