| << Sun 11 Oct 09:07 (4/15) | Prague (PRG) @ Sat 10 Oct 08:44 (3/15) (avg 2.8/13.1) | Fri 9 Oct 10:44 (2/15) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 35% | Mon(23h) | Mon(21h) |
| Catania | -- | -- | Tue(9h) | -- |
| Chisinau | -- | 8% | Mon(20h) | -- |
| Iasi | -- | 16% | Sat(15h) Tue(15h) | -- |
| Kutaisi | -- | 6% | Tue(9h) | -- |
| Larnaca | 68 | 34% | Sat(21h) | Sat(18h) Tue(18h) |
| London Gatwick | -- | 24% | -- | Sun(6h) Mon(14h) |
| London Luton | -- | 17% | -- | Tue(14h) |
| Palermo | -- | 42% | Sun(13h) Mon(15h) | -- |
| Rome Fiumicino | -- | 21% | Tue(9h) | Tue(7h) |
| Skopje | -- | 17% | -- | Mon(13h) |
| Sofia | -- | 45% | Tue(9h) | -- |
| Tirana | -- | 24% | -- | Mon(15h) |
| Vilnius | 71 | 32% | Sat(22h) | Sat(20h) Tue(20h) |
| Yerevan | 32 | 8% | Sun(10h) Mon(20h) | Mon(18h) |
Total: 3/15.