| << Sun 11 Oct 09:07 (4/8) | Venice Treviso (TSF) @ Sat 10 Oct 08:44 (3/8) (avg 0.6/6.5) | Fri 9 Oct 10:44 (0/7) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | 23 | 26% | Mon(8h) Mon(16h) Tue(8h) | Tue(6h) |
| Cluj-Napoca | -- | 0% | Mon(15h) | -- |
| Craiova | 70 | 2% | Sat(13h) Tue(13h) | Tue(12h) |
| Iasi | -- | 11% | Sun(14h) Mon(15h) | -- |
| Skopje | -- | 2% | Sun(13h) | -- |
| Suceava | -- | 6% | Tue(15h) | -- |
| Timisoara | -- | 0% | -- | Sun(14h) |
| Tirana | 12 | 21% | Mon(18h) Tue(9h) Tue(18h) | Tue(7h) |
Total: 3/8.