| << Sun 11 Oct 09:07 (3/13) | Nice (NCE) @ Sat 10 Oct 08:44 (6/12) (avg 2.3/10.9) | Fri 9 Oct 10:44 (3/10) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | 19 | 17% | Sun(21h) | Sun(18h) Mon(16h) |
| Bratislava | 70 | 17% | Sat(22h) Tue(22h) | Sat(19h) Tue(19h) |
| Bucharest | -- | 21% | -- | Tue(19h) |
| Budapest | 69 | 38% | Sat(16h) | Tue(14h) |
| Chisinau | -- | -- | Tue(9h) | -- |
| Gdansk | 70 | 31% | Sat(21h) Tue(23h) | Sat(18h) Tue(20h) |
| Kraków | -- | 36% | -- | Sat(18h) Sun(18h) Mon(18h) |
| Rome Fiumicino | -- | 3% | -- | Mon(16h) |
| Sofia | 22 | 27% | Sun(9h) | Sun(7h) Mon(7h) |
| Tirana | -- | 6% | Tue(15h) | Tue(12h) |
| Warsaw | -- | 10% | -- | Sun(6h) Mon(6h) |
| Wroclaw | 69 | 39% | Sat(21h) Tue(21h) | Sat(18h) Tue(18h) |
Total: 6/12.