| << Sun 11 Oct 09:07 (6/22) | Memmingen (FMM) @ Sat 10 Oct 08:44 (2/23) (avg 2.2/19.3) | Fri 9 Oct 10:44 (2/19) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 12% | Tue(9h) | -- |
| Brasov | -- | -- | -- | Sat(14h) Tue(14h) |
| Bucharest | -- | 19% | Mon(14h) Tue(14h) | -- |
| Budapest | -- | 18% | Tue(13h) | Tue(11h) |
| Catania | -- | 15% | Mon(21h) | -- |
| Chisinau | -- | 19% | Mon(15h) | Mon(13h) |
| Cluj-Napoca | -- | 15% | Mon(13h) | -- |
| Iasi | -- | 6% | Tue(20h) | Tue(18h) |
| Kutaisi | -- | 4% | -- | Mon(16h) |
| Niš | -- | 4% | Mon(8h) | -- |
| Ohrid | -- | -- | -- | Sun(12h) |
| Podgorica | -- | 23% | Sat(15h) Sun(15h) Tue(15h) | Sat(13h) |
| Prishtina | -- | 3% | Sun(10h) Tue(10h) | -- |
| Sibiu | -- | 5% | Mon(8h) | -- |
| Skopje | -- | 8% | Sun(15h) Tue(15h) | -- |
| Sofia | -- | 2% | Mon(8h) | -- |
| Suceava | -- | 14% | Tue(15h) | -- |
| Targu Mures | -- | 13% | Sat(16h) Tue(16h) | -- |
| Timisoara | 17 | 9% | Sun(18h) | Mon(11h) |
| Tirana | 61 | 33% | Sat(18h) Sun(18h) Tue(16h) Tue(18h) | Tue(7h) |
| Tuzla | -- | 15% | Tue(18h) | -- |
| Varna | -- | 9% | Sun(7h) | -- |
| Yerevan | -- | 2% | Tue(10h) | Tue(7h) |
Total: 2/23.