| << Sun 11 Oct 09:07 (2/16) | Eindhoven (EIN) @ Sat 10 Oct 08:44 (0/16) (avg 1.3/13.1) | Fri 9 Oct 10:44 (2/14) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 1% | -- | Sun(6h) Tue(6h) |
| Bucharest | -- | 9% | Sun(9h) Sun(17h) Mon(9h) | Sun(14h) |
| Budapest | -- | 28% | -- | Tue(15h) |
| Cluj-Napoca | -- | 6% | Tue(16h) | -- |
| Debrecen | -- | -- | Tue(9h) | Sat(12h) |
| Gdansk | -- | 16% | Tue(15h) | Tue(7h) |
| Iasi | -- | 2% | Tue(14h) | -- |
| Katowice | -- | 11% | Mon(13h) | -- |
| Kraków | -- | 5% | Sun(15h) Tue(15h) | -- |
| Skopje | -- | 14% | Mon(16h) | -- |
| Sofia | -- | 2% | Tue(14h) | -- |
| Tirana | -- | 14% | -- | Mon(7h) |
| Varna | -- | 1% | Mon(19h) | -- |
| Vilnius | -- | -- | Mon(16h) | -- |
| Warsaw | -- | 27% | Mon(16h) | Mon(13h) |
| Wroclaw | -- | 4% | -- | Sat(15h) Tue(15h) |
Total: 0/16.