| << Sun 20 Sep 12:58 (36/69) | Budapest (BUD) @ Sat 19 Sep 14:37 (34/72) (avg 22.9/66.5) | Fri 18 Sep 12:55 (30/74) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alghero | -- | 52% | Mon(18h) | Mon(21h) |
| Alicante | 52 | 52% | Sun(5h) Mon(5h) | Sun(9h) Mon(9h) Tue(9h) |
| Amman | -- | -- | Tue(7h) | -- |
| Ankara | -- | 5% | Mon(6h) | Mon(10h) |
| Antalya | 77 | 53% | Sat(17h) Sun(7h) Mon(16h) Tue(17h) | Sat(21h) Sun(11h) Mon(20h) Tue(21h) |
| Athens | -- | 15% | Sun(6h) Tue(6h) | -- |
| Baku | -- | 5% | -- | Tue(5h) |
| Barcelona El Prat | 75 | 54% | Sat(18h) Sun(7h) Sun(14h) Sun(18h) Mon(7h) Mon(13h) Tue(7h) Tue(12h) Tue(18h) | Sat(21h) Sun(10h) Sun(17h) Sun(21h) Mon(10h) Mon(17h) Mon(21h) Tue(10h) Tue(15h) Tue(21h) |
| Bari | 51 | 63% | Sun(14h) Tue(14h) | Sun(16h) Mon(16h) Tue(16h) |
| Basel-Mulhouse-Freiburg | -- | 29% | Tue(7h) | Mon(15h) Mon(18h) Tue(15h) |
| Bergen | -- | 22% | Mon(11h) | Mon(15h) |
| Berlin Brandenburg | 74 | 32% | Sat(20h) Sun(16h) | Sat(22h) Mon(12h) Mon(18h) Tue(22h) |
| Bilbao | -- | 48% | Sat(17h) Tue(17h) | Sat(20h) |
| Billund | 49 | 30% | Sun(12h) Tue(11h) | Sun(15h) Tue(14h) |
| Bourgas | -- | 54% | Sat(19h) | Sat(23h) |
| Brasov | 54 | 53% | Sun(13h) Mon(11h) Tue(16h) | Sun(22h) Mon(14h) Tue(19h) |
| Brussels Charleroi | 27 | 22% | Mon(7h) Tue(7h) | Sun(10h) Mon(10h) Tue(10h) |
| Bucharest | 75 | 56% | Sat(20h) Tue(20h) | Sat(23h) Sun(23h) Mon(23h) Tue(23h) |
| Catania | 39 | 55% | Sun(6h) Mon(18h) | Sun(9h) Mon(21h) |
| Chisinau | -- | 8% | Tue(6h) | -- |
| Copenhagen | -- | 26% | Tue(12h) | Sun(15h) Mon(15h) Tue(15h) |
| Corfu | 28 | 50% | Sun(19h) Mon(20h) | Sun(23h) Mon(23h) |
| Dortmund | -- | 20% | Tue(15h) | Sun(14h) Mon(13h) Tue(18h) |
| Eindhoven | -- | 26% | -- | Mon(9h) |
| Funchal | -- | 18% | Mon(12h) | Mon(17h) |
| Gdansk | 22 | 66% | Sun(17h) Mon(17h) | Mon(15h) |
| Genoa | 75 | 36% | Sat(19h) Tue(19h) | Sat(21h) Tue(21h) |
| Heraklion | 56 | 39% | Sun(13h) Tue(17h) | Sun(17h) Tue(21h) |
| Hurghada | -- | 9% | Tue(6h) | Tue(12h) |
| Istanbul | 52 | 14% | Sat(20h) Mon(20h) Tue(20h) | Tue(0h) |
| Kraków | -- | 32% | Sun(16h) Mon(8h) | -- |
| Kutaisi | 36 | 5% | Sat(23h) Mon(5h) Tue(23h) | Mon(11h) |
| Lamezia Terme | 66 | 27% | Sat(19h) Tue(11h) | Sat(22h) Tue(14h) |
| Larnaca | 48 | 36% | Sun(6h) Mon(6h) Mon(16h) | Sun(21h) Mon(11h) Mon(14h) Tue(6h) |
| Lisbon | 76 | 39% | Sat(17h) | Sat(21h) Mon(21h) Tue(21h) |
| London Gatwick | -- | 19% | Tue(9h) | Tue(11h) |
| London Luton | 37 | 48% | Sun(6h) Mon(6h) | Sun(9h) Mon(9h) Mon(15h) Mon(20h) |
| Madrid | 29 | 36% | Mon(16h) | Sat(20h) Sun(9h) Mon(10h) Mon(20h) Tue(20h) |
| Malaga | -- | 58% | -- | Mon(9h) Tue(9h) |
| Malta | -- | 68% | -- | Sat(21h) Sun(21h) Mon(21h) Tue(21h) |
| Marrakesh | -- | 18% | Sat(16h) Tue(16h) | Sat(21h) |
| Memmingen / Munich West | -- | 18% | Tue(11h) | Tue(13h) |
| Menorca | 75 | 56% | Sat(17h) Tue(17h) | Sat(20h) Tue(21h) |
| Milan Malpensa | 57 | 60% | Sat(22h) Mon(22h) Tue(8h) Tue(22h) | Sun(6h) Mon(6h) Tue(6h) |
| Naples | 21 | 58% | Mon(14h) Tue(6h) Tue(14h) | Sun(12h) Mon(12h) Tue(9h) Tue(12h) |
| Nice | -- | 31% | Sun(14h) Tue(14h) | -- |
| Palma de Mallorca | 28 | 61% | Sun(20h) Mon(20h) | Sun(23h) Mon(23h) |
| Paris Orly | -- | 16% | Mon(6h) Tue(6h) | Sun(9h) |
| Podgorica | -- | 5% | Sun(13h) | Sun(11h) |
| Reykjavik | -- | 16% | -- | Sat(19h) Tue(10h) |
| Rome Fiumicino | 26 | 57% | Mon(6h) Tue(6h) Tue(22h) | Sat(19h) Mon(9h) Mon(21h) Tue(9h) |
| Santorini | -- | 11% | Sun(18h) | Sun(22h) |
| Sharm El Sheikh | 62 | 10% | Sun(6h) Tue(15h) | Sun(11h) Tue(20h) |
| Skopje | -- | 16% | Mon(14h) | Mon(12h) |
| Sofia | -- | 31% | Sun(13h) Mon(13h) | -- |
| Stockholm Arlanda | 14 | 31% | Sun(19h) Mon(6h) | Sun(22h) Mon(9h) |
| Stuttgart | 58 | 20% | Sun(12h) Mon(12h) Tue(19h) | Tue(21h) |
| Tallinn | 58 | 12% | Sun(5h) | Mon(18h) Tue(15h) |
| Targu Mures | 51 | 51% | Sun(12h) Mon(12h) Tue(12h) | Mon(15h) Tue(15h) |
| Tel-Aviv | -- | 61% | Tue(14h) Tue(16h) | -- |
| Tenerife | 30 | 41% | Sun(14h) Mon(14h) | Sun(19h) Mon(19h) |
| Thessaloniki | -- | 24% | Mon(13h) | -- |
| Tirana | 50 | 49% | Sat(19h) Sun(11h) Mon(20h) Tue(10h) | Sat(21h) Sun(13h) Mon(22h) |
| Turin | -- | 26% | Mon(15h) | Mon(17h) |
| Valencia | -- | 23% | Mon(16h) | Sun(20h) |
| Venice | -- | 24% | -- | Mon(15h) |
| Vilnius | -- | 27% | Sun(11h) Mon(11h) | -- |
| Warsaw Chopin | -- | 41% | -- | Mon(22h) |
| Wroclaw | -- | 37% | Mon(12h) | Mon(10h) |
| Yerevan | -- | 14% | Sun(8h) | -- |
| Zadar | -- | 39% | -- | Sat(18h) |
| Zakynthos | 46 | 24% | Sun(12h) Tue(6h) | Sat(18h) Tue(10h) |
Total: 34/72.