| << Sun 20 Sep 12:58 (5/19) | Venice (VCE) @ Sat 19 Sep 14:37 (5/19) (avg 3.5/15.8) | Fri 18 Sep 12:55 (4/19) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | 75 | 32% | Sat(19h) Tue(19h) | Sat(22h) Tue(22h) |
| Athens | -- | 15% | -- | Tue(17h) |
| Barcelona El Prat | 75 | 54% | Sat(19h) Tue(19h) | Sat(22h) Mon(22h) Tue(22h) |
| Bilbao | -- | 32% | Sun(6h) Mon(6h) | Sun(9h) |
| Bordeaux | -- | 10% | Tue(6h) | Tue(9h) |
| Budapest | -- | 17% | Mon(15h) | -- |
| Chisinau | 12 | 12% | Sun(21h) Mon(6h) Mon(21h) | Sun(19h) Mon(10h) |
| Kraków | -- | 23% | Tue(15h) | Tue(17h) |
| Kutaisi | -- | 4% | Sat(17h) Tue(17h) | -- |
| Larnaca | -- | -- | Tue(6h) | -- |
| London Luton | -- | 45% | -- | Sat(21h) Mon(21h) Tue(21h) |
| Madrid | 51 | 30% | Sun(6h) Tue(6h) | Tue(9h) |
| Malaga | 27 | 42% | Sun(18h) Mon(18h) | Sun(22h) Mon(22h) |
| Seville | -- | 20% | Tue(6h) | Tue(10h) |
| Sharm El Sheikh | -- | 37% | Mon(16h) | Mon(22h) |
| Tallinn | -- | -- | Sun(6h) | Sun(10h) |
| Valencia | -- | 26% | Mon(6h) | -- |
| Warsaw Chopin | -- | 11% | -- | Mon(9h) |
| Yerevan | -- | 2% | Sun(17h) | -- |
Total: 5/19.