| << Sun 20 Sep 12:58 (4/27) | Kraków (KRK) @ Sat 19 Sep 14:37 (2/27) (avg 5.3/23.3) | Fri 18 Sep 12:55 (2/26) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 44% | -- | Tue(9h) |
| Basel-Mulhouse-Freiburg | -- | 14% | -- | Mon(16h) Tue(15h) |
| Bergen | -- | 32% | -- | Tue(21h) |
| Bilbao | -- | 12% | Tue(16h) | -- |
| Bucharest | -- | 14% | Sun(14h) Tue(11h) | Sun(17h) |
| Budapest | -- | 42% | -- | Sun(16h) Mon(8h) |
| Eindhoven | -- | 4% | -- | Sun(15h) Tue(15h) |
| Genoa | -- | 20% | Tue(7h) | Tue(9h) |
| Heraklion | -- | 17% | -- | Mon(10h) |
| Larnaca | -- | 18% | -- | Sun(10h) Mon(10h) |
| London Gatwick | -- | 11% | -- | Sun(8h) Mon(8h) |
| Lyon | -- | 5% | -- | Mon(13h) |
| Malaga | -- | 15% | Mon(15h) | Sun(20h) Mon(20h) |
| Milan Malpensa | -- | 8% | Tue(19h) | -- |
| Nice | -- | 31% | Sat(18h) Sun(18h) Mon(18h) Tue(17h) | -- |
| Oslo Gardermoen | -- | 7% | -- | Mon(16h) |
| Rhodes | -- | 9% | Tue(6h) | Tue(10h) |
| Rome Fiumicino | 21 | 49% | Mon(19h) Tue(19h) | Mon(6h) Mon(21h) Tue(16h) |
| Sofia | -- | 36% | Mon(13h) | -- |
| Split | -- | 24% | Mon(19h) | -- |
| Stavanger | -- | 5% | Mon(14h) | -- |
| Tallinn | -- | 24% | -- | Tue(18h) |
| Tel-Aviv | -- | 30% | Tue(6h) | -- |
| Tirana | -- | 21% | -- | Mon(15h) |
| Valencia | -- | 33% | Tue(6h) | Sun(10h) Tue(9h) |
| Venice | -- | 27% | Tue(17h) | Tue(15h) |
| Vilnius | 27 | 31% | Sun(7h) Mon(7h) | Sun(9h) Mon(9h) |
Total: 2/27.