| << Sun 20 Sep 12:58 (3/12) | Berlin Brandenburg (BER) @ Sat 19 Sep 14:37 (3/12) (avg 1.5/10.3) | Fri 18 Sep 12:55 (2/11) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 12% | Mon(19h) | -- |
| Bratislava | -- | 17% | Sun(8h) Mon(8h) | Sun(6h) |
| Bucharest | -- | 12% | Sun(8h) Mon(8h) | -- |
| Budapest | 18 | 27% | Sat(22h) Mon(12h) Mon(18h) Tue(22h) | Sat(20h) Sun(16h) |
| Chisinau | 40 | 13% | Sun(15h) Mon(15h) Tue(8h) Tue(15h) | Tue(6h) |
| Cluj-Napoca | -- | 8% | Tue(8h) | -- |
| Kutaisi | -- | -- | Sun(9h) | Sun(6h) |
| Skopje | -- | 13% | Mon(9h) | -- |
| Sofia | -- | 6% | Sun(9h) Mon(15h) | -- |
| Tirana | -- | 32% | Sun(12h) Mon(9h) Mon(12h) | Sun(9h) |
| Tuzla | -- | 9% | Mon(8h) | Mon(6h) |
| Varna | 46 | 20% | Sun(15h) Mon(15h) Tue(9h) | Sun(13h) Tue(13h) |
Total: 3/12.