| << Sun 20 Sep 12:58 (8/16) | Naples (NAP) @ Sat 19 Sep 14:37 (5/15) (avg 3.6/14.2) | Fri 18 Sep 12:55 (6/14) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Brasov | -- | -- | Sun(9h) | -- |
| Bratislava | 70 | 50% | Sat(17h) Tue(17h) | Tue(14h) |
| Bucharest | -- | 13% | Sun(7h) Mon(7h) Tue(7h) | -- |
| Budapest | 50 | 48% | Sun(12h) Mon(12h) Tue(9h) Tue(12h) | Mon(14h) Tue(6h) Tue(14h) |
| Chisinau | -- | 7% | Mon(21h) | -- |
| Craiova | -- | -- | Tue(8h) | Tue(7h) |
| Katowice | -- | 35% | -- | Sun(15h) Mon(12h) |
| Sharm El Sheikh | 53 | 34% | Sun(15h) Mon(15h) Tue(15h) | Sat(20h) Sun(20h) Mon(20h) Tue(20h) |
| Skopje | -- | 40% | Mon(19h) | Mon(17h) |
| Sofia | -- | 4% | -- | Tue(14h) |
| Tel-Aviv | 53 | 48% | Sun(6h) Tue(6h) | Tue(11h) |
| Timisoara | -- | 24% | Mon(17h) | -- |
| Tirana | -- | 27% | Tue(19h) | -- |
| Warsaw Chopin | 75 | 23% | Sat(18h) Tue(17h) | Sun(20h) Mon(20h) Tue(20h) |
| Yerevan | -- | 1% | Mon(6h) | -- |
Total: 5/15.