| << Sun 20 Sep 12:58 (4/9) | Turin (TRN) @ Sat 19 Sep 14:37 (3/9) (avg 1.5/6.0) | Fri 18 Sep 12:55 (2/7) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | 26 | 87% | Sun(11h) Mon(11h) | Sun(13h) Mon(13h) |
| Bilbao | -- | 16% | Mon(6h) | Mon(9h) |
| Bucharest | -- | 9% | Mon(22h) | -- |
| Budapest | -- | 28% | Mon(17h) | Mon(15h) |
| Chisinau | -- | 8% | Mon(22h) | -- |
| Iasi | -- | 5% | Sun(24h) | Sun(21h) |
| London Luton | 68 | 39% | Sat(17h) Tue(17h) | Tue(13h) |
| Tirana | -- | 33% | Sat(23h) Sun(23h) Mon(23h) Tue(23h) | -- |
| Valencia | 50 | 56% | Sun(6h) Tue(6h) | Tue(9h) |
Total: 3/9.