| << Sun 20 Sep 12:58 (6/16) | Malaga (AGP) @ Sat 19 Sep 14:37 (8/16) (avg 3.8/14.4) | Fri 18 Sep 12:55 (5/15) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bratislava | -- | 29% | Mon(21h) | -- |
| Bucharest | 20 | 24% | Sat(18h) Tue(18h) | Sun(14h) |
| Budapest | -- | 53% | Mon(9h) Tue(9h) | -- |
| Cluj-Napoca | -- | 2% | Tue(20h) | -- |
| Gdansk | -- | 11% | Mon(21h) | -- |
| Katowice | 68 | 37% | Sat(20h) | Tue(15h) |
| Kraków | 19 | 19% | Sun(20h) Mon(20h) | Mon(15h) |
| London Gatwick | -- | 26% | -- | Sun(6h) Tue(6h) |
| Milan Malpensa | 45 | 30% | Sun(17h) Mon(14h) Tue(17h) | Sun(13h) Mon(11h) Tue(13h) |
| Rome Fiumicino | 68 | 62% | Sat(22h) Mon(22h) Tue(22h) | Mon(12h) Mon(19h) Tue(12h) Tue(19h) |
| Sofia | 68 | 12% | Sat(21h) Sun(9h) | Tue(17h) |
| Tirana | -- | 7% | -- | Sun(17h) |
| Venice | 21 | 35% | Sun(22h) Mon(22h) | Sun(18h) Mon(18h) |
| Vilnius | -- | 3% | Mon(10h) | -- |
| Warsaw Chopin | -- | 32% | Sun(19h) Tue(11h) Tue(19h) | -- |
| Wroclaw | 43 | 20% | Sun(10h) Tue(10h) | Tue(6h) |
Total: 8/16.