| << Sun 20 Sep 12:58 (3/18) | Tel-Aviv (TLV) @ Sat 19 Sep 14:37 (1/13) (avg 5.9/14.6) | Fri 18 Sep 12:55 (2/14) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 19% | Sun(13h) | Sun(10h) |
| Bratislava | -- | 31% | -- | Sat(17h) Tue(17h) |
| Budapest | -- | 65% | -- | Tue(14h) Tue(16h) |
| Catania | 68 | 66% | Sat(23h) Tue(23h) | Sat(18h) Tue(18h) |
| Kraków | -- | 23% | -- | Tue(6h) |
| Larnaca | -- | 28% | Tue(8h) Tue(15h) | -- |
| London Gatwick | -- | 45% | Tue(22h) | -- |
| London Luton | -- | 40% | -- | Tue(7h) |
| Milan Malpensa | -- | 56% | Tue(11h) Tue(19h) | Tue(5h) Tue(13h) |
| Naples | -- | 46% | Tue(11h) | Sun(6h) Tue(6h) |
| Rome Fiumicino | -- | 63% | -- | Sun(5h) Tue(17h) |
| Sofia | -- | 71% | Sun(9h) Tue(9h) | Sun(6h) |
| Vilnius | -- | 28% | -- | Sun(6h) Tue(6h) |
Total: 1/13.