| << Sun 20 Sep 12:58 (4/22) | Kutaisi (KUT) @ Sat 19 Sep 14:37 (5/23) (avg 2.5/20.6) | Fri 18 Sep 12:55 (1/21) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 25% | Sun(6h) Mon(6h) | -- |
| Barcelona El Prat | -- | 15% | -- | Sat(18h) Tue(18h) |
| Berlin Brandenburg | -- | -- | Sun(6h) | Sun(9h) |
| Bratislava | -- | 5% | -- | Sun(17h) Mon(18h) |
| Brussels Charleroi | -- | 1% | Sun(16h) | -- |
| Budapest | 36 | 10% | Mon(11h) | Sat(23h) Mon(5h) Tue(23h) |
| Dortmund | -- | 4% | Tue(16h) | Sat(19h) Tue(19h) |
| Frankfurt Hahn | -- | 3% | Mon(16h) | Mon(19h) |
| Hamburg | -- | 2% | Tue(15h) | Sat(18h) Tue(18h) |
| Katowice | -- | 10% | -- | Tue(6h) |
| Larnaca | 42 | 40% | Sun(13h) Mon(10h) Mon(13h) Tue(6h) | Sun(15h) Mon(6h) Mon(15h) Tue(8h) |
| Lyon | -- | 0% | Sun(15h) | Sun(19h) |
| Madrid | -- | -- | Tue(12h) | Sat(17h) Tue(17h) |
| Memmingen / Munich West | -- | 9% | -- | Mon(18h) |
| Milan Malpensa | -- | 10% | -- | Mon(9h) |
| Paris Beauvais | -- | 9% | -- | Mon(19h) |
| Poznan | -- | 6% | Tue(6h) | -- |
| Prague | -- | 13% | -- | Tue(9h) |
| Rome Fiumicino | 27 | 24% | Sun(6h) | Sun(9h) Mon(9h) |
| Thessaloniki | -- | 14% | -- | Sun(21h) Mon(21h) |
| Venice | -- | 6% | -- | Sat(17h) Tue(17h) |
| Vilnius | 48 | 16% | Sun(16h) Tue(21h) | Tue(15h) |
| Warsaw Chopin | 27 | 37% | Sun(7h) Mon(7h) | Mon(9h) |
Total: 5/23.