| << Sun 20 Sep 12:58 (4/20) | Vilnius (VNO) @ Sat 19 Sep 14:37 (3/19) (avg 3.2/16.8) | Fri 18 Sep 12:55 (3/17) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 12% | -- | Tue(20h) |
| Billund | -- | 7% | Tue(10h) | Tue(11h) |
| Budapest | -- | 27% | -- | Sun(11h) Mon(11h) |
| Catania | -- | 0% | -- | Tue(8h) |
| Eindhoven | -- | 1% | Mon(14h) | -- |
| Gdansk | -- | 32% | Tue(10h) | Tue(8h) |
| Kraków | 21 | 33% | Sun(9h) Mon(9h) | Sun(7h) Mon(7h) |
| Kutaisi | -- | 17% | Tue(15h) | Sun(16h) Tue(21h) |
| Larnaca | -- | 10% | Mon(17h) | Sat(20h) Mon(21h) |
| London Luton | -- | 2% | -- | Sun(8h) Mon(8h) |
| Malaga | -- | 4% | -- | Mon(10h) |
| Milan Malpensa | -- | 6% | Mon(20h) | -- |
| Nice | -- | 13% | Sun(15h) | -- |
| Podgorica | -- | 2% | Sun(20h) | -- |
| Prague | 73 | 27% | Sat(20h) | Sat(22h) Tue(21h) |
| Reykjavik | -- | 5% | -- | Mon(17h) |
| Tallinn | 26 | 88% | Sun(6h) Mon(6h) | Sun(8h) Mon(8h) |
| Tel-Aviv | -- | 34% | Sun(6h) Tue(6h) | -- |
| Tirana | -- | 18% | Tue(14h) | Tue(16h) |
Total: 3/19.