| << Sun 20 Sep 12:58 (4/5) | Antalya (AYT) @ Sat 19 Sep 14:37 (3/5) (avg 1.5/4.5) | Fri 18 Sep 12:55 (3/4) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | 31 | 18% | Sat(22h) Mon(8h) | Sat(20h) Mon(5h) |
| Budapest | 67 | 52% | Sat(21h) Sun(11h) Mon(20h) Tue(21h) | Sat(17h) Sun(7h) Mon(16h) Tue(17h) |
| Cluj-Napoca | -- | 24% | Mon(17h) | Mon(14h) |
| London Gatwick | 17 | 37% | Sun(22h) Mon(22h) | Sun(15h) Mon(15h) |
| London Luton | -- | 26% | -- | Sun(15h) Mon(7h) Tue(15h) |
Total: 3/5.