| << Sun 20 Sep 12:58 (2/14) | Athens (ATH) @ Sat 19 Sep 14:37 (1/12) (avg 2.5/12.2) | Fri 18 Sep 12:55 (3/13) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bratislava | -- | 17% | -- | Mon(20h) |
| Bucharest | -- | 49% | -- | Sat(22h) Sun(8h) Mon(20h) |
| Budapest | -- | 14% | -- | Sun(6h) Tue(6h) |
| Chisinau | -- | 12% | -- | Tue(19h) |
| Craiova | -- | 12% | Sun(24h) | Sun(22h) |
| Gdansk | -- | 22% | -- | Mon(20h) |
| Kutaisi | -- | 17% | -- | Sun(6h) Mon(6h) |
| Larnaca | 38 | 81% | Sun(9h) Sun(22h) Tue(1h) | Sun(6h) Sun(19h) Mon(22h) |
| London Luton | -- | 7% | -- | Sun(6h) Tue(6h) |
| Tel-Aviv | -- | 20% | Sun(10h) | Sun(13h) |
| Venice | -- | 15% | Tue(17h) | -- |
| Warsaw Modlin | -- | 10% | -- | Sun(19h) Mon(20h) |
Total: 1/12.