| << Sun 20 Sep 12:58 (2/4) | Corfu (CFU) @ Sat 19 Sep 14:37 (2/4) (avg 1.7/6.5) | Fri 18 Sep 12:55 (1/7) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Budapest | 21 | 47% | Sun(23h) Mon(23h) | Sun(19h) Mon(20h) |
| Katowice | -- | -- | Mon(10h) | Mon(6h) |
| Sofia | 51 | 29% | Sun(17h) Tue(22h) | Sun(15h) Tue(20h) |
| Warsaw Chopin | -- | 25% | Tue(16h) | Tue(12h) |
Total: 2/4.