| << Sun 20 Sep 12:58 (4/14) | Eindhoven (EIN) @ Sat 19 Sep 14:37 (3/14) (avg 1.3/13.1) | Fri 18 Sep 12:55 (0/13) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 1% | Tue(9h) | -- |
| Bucharest | -- | 9% | Sun(9h) Sun(17h) Tue(9h) | -- |
| Budapest | -- | 28% | Mon(9h) | -- |
| Cluj-Napoca | -- | 6% | Sun(16h) | -- |
| Gdansk | -- | 16% | Mon(9h) | -- |
| Katowice | 41 | 11% | Sun(13h) Tue(9h) Tue(13h) | Tue(7h) |
| Kraków | -- | 5% | Sun(15h) Tue(15h) | -- |
| Skopje | -- | 14% | Mon(16h) | Mon(12h) |
| Sofia | -- | 2% | Mon(14h) Tue(14h) | -- |
| Tirana | -- | 14% | Mon(10h) Tue(10h) | Sun(7h) Mon(7h) |
| Varna | -- | 1% | Mon(19h) | -- |
| Vilnius | -- | -- | -- | Mon(14h) |
| Warsaw Chopin | 45 | 27% | Sun(16h) | Sun(13h) Tue(13h) |
| Wroclaw | 46 | 4% | Sun(16h) | Sun(14h) Tue(15h) |
Total: 3/14.