| << Wed 21 Oct 08:31 (7/28) | Skopje (SKP) @ Tue 20 Oct 09:35 (7/30) (avg 4.9/30.0) | Mon 19 Oct 09:32 (10/32) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona | -- | 35% | Tue(18h) | Tue(22h) |
| Bari | 50 | 54% | Tue(21h) Thu(21h) | Thu(23h) |
| Basel | -- | 14% | -- | Tue(14h) Tue(21h) Wed(9h) Wed(21h) Thu(14h) |
| Berlin | -- | 17% | -- | Fri(9h) |
| Bologna | -- | 3% | Fri(19h) | -- |
| Bratislava | -- | 14% | Fri(7h) | -- |
| Budapest | -- | 8% | Fri(12h) | -- |
| Charleroi | -- | 8% | Fri(6h) | -- |
| Cologne | -- | 3% | -- | Fri(23h) |
| Dortmund | 51 | 28% | Wed(6h) Thu(6h) Thu(13h) | Thu(9h) Fri(9h) |
| Eindhoven | -- | 7% | -- | Fri(16h) |
| Frankfurt Hahn | -- | 8% | Thu(20h) | Tue(23h) Thu(23h) |
| Friedrichshafen | -- | 3% | -- | Tue(16h) Thu(14h) |
| Gothenburg Landvetter | -- | 35% | Thu(19h) | -- |
| Karlsruhe/Baden-Baden | -- | 5% | -- | Tue(16h) Thu(16h) |
| Larnaca | -- | 5% | Fri(20h) | Fri(24h) |
| Ljubljana | 27 | 19% | Tue(12h) | Tue(14h) Wed(14h) |
| London Luton | -- | 21% | Wed(24h) | -- |
| Madrid | 53 | 26% | Wed(17h) Fri(17h) | Wed(21h) Fri(21h) |
| Malta | -- | 27% | Fri(21h) | Wed(23h) |
| Memmingen | -- | 5% | -- | Tue(15h) Wed(15h) |
| Milan Bergamo | -- | 10% | -- | Thu(21h) |
| Naples | 50 | 41% | Wed(17h) Fri(17h) | Wed(19h) Fri(19h) |
| Nuremberg | -- | 2% | -- | Wed(20h) |
| Oslo Sandefjord Torp | -- | 5% | -- | Tue(21h) |
| Paris Beauvais | 51 | 8% | Tue(12h) | Thu(16h) |
| Prague | -- | 9% | -- | Wed(16h) Fri(14h) |
| Rome Fiumicino | 50 | 24% | Tue(16h) | Tue(19h) Thu(19h) |
| Stockholm Arlanda | -- | 15% | Fri(6h) | Fri(10h) |
| Venice Treviso | -- | 1% | -- | Wed(15h) |
Total: 7/30.