| << Wed 21 Oct 08:31 (5/33) | Dortmund (DTM) @ Tue 20 Oct 09:35 (3/31) (avg 3.5/27.2) | Mon 19 Oct 09:32 (3/32) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Banja Luka | -- | 6% | -- | Fri(11h) |
| Belgrade | -- | 11% | Thu(14h) | -- |
| Brasov | -- | 4% | -- | Wed(11h) |
| Bucharest | -- | 6% | Thu(8h) | -- |
| Budapest | -- | 23% | Tue(18h) Wed(17h) | -- |
| Chisinau | -- | 4% | Fri(8h) | -- |
| Cluj-Napoca | -- | 9% | Thu(8h) | -- |
| Craiova | -- | -- | Fri(9h) | -- |
| Gdansk | -- | 44% | Fri(16h) | Fri(8h) |
| Iasi | -- | 3% | -- | Wed(6h) |
| Katowice | 31 | 37% | Wed(9h) | Wed(6h) Thu(16h) |
| London Luton | -- | 44% | -- | Wed(13h) Fri(13h) |
| Milan Malpensa | 40 | 67% | Tue(14h) Wed(14h) Thu(9h) Fri(9h) | Tue(12h) Wed(12h) Thu(7h) |
| Niš | -- | -- | Fri(10h) | Fri(13h) |
| Ohrid | -- | -- | -- | Wed(13h) |
| Olsztyn-Mazury | 50 | 18% | Wed(9h) Fri(9h) | Wed(11h) Fri(11h) |
| Oradea | -- | 1% | Wed(12h) | Wed(10h) |
| Palermo | -- | 30% | Tue(14h) Thu(14h) | -- |
| Podgorica | -- | 8% | Fri(9h) | -- |
| Prishtina | -- | -- | Thu(10h) | -- |
| Sibiu | -- | 0% | Thu(9h) | -- |
| Skopje | -- | 28% | Thu(9h) Fri(9h) | Wed(6h) Thu(6h) Thu(13h) |
| Sofia | -- | 1% | Fri(9h) | -- |
| Suceava | -- | 5% | Wed(14h) | -- |
| Targu Mures | -- | 2% | -- | Wed(13h) |
| Timisoara | -- | 9% | Fri(14h) | -- |
| Tirana | -- | 21% | Fri(9h) Fri(16h) | -- |
| Tuzla | -- | 9% | Thu(9h) | -- |
| Varna | -- | 8% | Wed(15h) | -- |
| Vilnius | -- | 14% | Thu(17h) | -- |
| Warsaw | -- | 13% | Thu(14h) | -- |
Total: 3/31.