| << Wed 21 Oct 08:31 (4/10) | Bologna (BLQ) @ Tue 20 Oct 09:35 (6/9) (avg 1.8/9.0) | Mon 19 Oct 09:32 (6/10) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | 55 | 32% | Tue(14h) Tue(22h) Wed(14h) Thu(14h) Thu(23h) | Tue(20h) Thu(21h) |
| Chisinau | -- | 8% | Thu(8h) | -- |
| Cluj-Napoca | -- | 16% | Tue(14h) Wed(13h) Thu(14h) | -- |
| Craiova | 46 | 30% | Tue(22h) Thu(22h) | Tue(21h) Thu(21h) |
| Iasi | 46 | 13% | Wed(21h) Fri(21h) | Wed(19h) Fri(19h) |
| Skopje | -- | 2% | -- | Fri(19h) |
| Suceava | 46 | 8% | Tue(21h) Thu(21h) | Thu(19h) |
| Tirana | 56 | 24% | Tue(23h) Wed(8h) Thu(8h) | Tue(21h) Wed(6h) Thu(6h) Thu(21h) Fri(6h) |
| Warsaw | 53 | 50% | Tue(13h) Thu(20h) | Wed(18h) Thu(18h) |
Total: 6/9.