| << Wed 21 Oct 08:31 (1/5) | Frankfurt Hahn (HHN) @ Tue 20 Oct 09:35 (1/5) (avg 0.4/5.5) | Mon 19 Oct 09:32 (1/6) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Kutaisi | -- | 3% | Fri(19h) | -- |
| Skopje | 45 | 13% | Tue(23h) Thu(23h) | Thu(20h) |
| Tirana | -- | 11% | Thu(15h) Fri(23h) | -- |
| Tuzla | -- | 14% | Thu(22h) | -- |
| Varna | -- | 0% | Fri(21h) | -- |
Total: 1/5.