| << Wed 21 Oct 08:31 (4/15) | Prague (PRG) @ Tue 20 Oct 09:35 (2/14) (avg 2.8/13.1) | Mon 19 Oct 09:32 (4/15) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 35% | Wed(23h) Fri(23h) | -- |
| Chisinau | -- | 8% | Thu(21h) | -- |
| Iasi | 52 | 16% | Tue(15h) Thu(20h) | Thu(18h) |
| Kutaisi | -- | 6% | Thu(9h) | -- |
| Larnaca | -- | 34% | -- | Tue(18h) |
| London Gatwick | -- | 24% | Wed(12h) | Wed(6h) |
| London Luton | -- | 17% | -- | Fri(14h) |
| Palermo | -- | 42% | -- | Wed(11h) Fri(11h) |
| Rome Fiumicino | -- | 21% | -- | Wed(7h) Wed(13h) Thu(7h) Fri(7h) |
| Skopje | -- | 17% | Wed(16h) Fri(14h) | -- |
| Sofia | -- | 45% | -- | Fri(14h) |
| Tirana | -- | 24% | Wed(18h) | Wed(16h) |
| Vilnius | 18 | 32% | Wed(16h) | Wed(14h) Thu(10h) |
| Yerevan | -- | 8% | -- | Fri(18h) |
Total: 2/14.