| << Wed 21 Oct 08:31 (2/13) | Milan Bergamo (BGY) @ Tue 20 Oct 09:35 (5/13) (avg 2.6/14.0) | Mon 19 Oct 09:32 (4/15) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 8% | -- | Tue(21h) Wed(21h) Thu(21h) |
| Bucharest | -- | 42% | Wed(8h) Thu(8h) Fri(9h) | -- |
| Chisinau | -- | 1% | Thu(22h) | -- |
| Cluj-Napoca | 36 | 13% | Wed(8h) Thu(22h) | Thu(20h) |
| Craiova | -- | 22% | Wed(15h) | -- |
| Oradea | -- | 0% | Thu(9h) | Thu(12h) |
| Skopje | -- | 7% | Thu(21h) | -- |
| Sofia | 46 | 22% | Wed(8h) Fri(21h) | Fri(7h) |
| Targu Mures | 47 | 39% | Tue(21h) Thu(21h) | Thu(19h) |
| Timisoara | -- | 3% | Thu(8h) | -- |
| Tirana | 77 | 24% | Tue(16h) Wed(16h) | Wed(13h) Thu(13h) Thu(19h) Fri(13h) Fri(20h) |
| Varna | -- | 25% | Tue(22h) | Tue(20h) |
| Warsaw | 34 | 22% | Tue(21h) Wed(9h) Wed(21h) Thu(9h) | Tue(18h) Wed(6h) Wed(18h) Thu(6h) |
Total: 5/13.