| << Wed 21 Oct 08:31 (6/28) | Bratislava (BTS) @ Tue 20 Oct 09:35 (9/27) (avg 5.6/25.7) | Mon 19 Oct 09:32 (10/28) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | 52 | 8% | Wed(6h) Fri(6h) | Wed(10h) Fri(10h) |
| Barcelona | -- | 33% | Fri(9h) | Tue(12h) Wed(13h) Thu(23h) Fri(12h) |
| Basel | -- | 3% | Thu(15h) | Thu(18h) |
| Berlin | -- | 15% | Fri(6h) | Fri(8h) |
| Chisinau | 41 | 17% | Wed(22h) | Wed(20h) Thu(14h) Fri(14h) |
| Kutaisi | -- | 7% | Thu(6h) | Wed(21h) Thu(12h) |
| Lamezia Terme | -- | 9% | Fri(11h) | Fri(14h) |
| Larnaca | -- | 14% | Wed(19h) | Wed(16h) |
| London Luton | -- | 12% | Wed(10h) | -- |
| Malaga | -- | 24% | -- | Wed(20h) Fri(20h) |
| Mykonos | -- | -- | Fri(19h) | Fri(23h) |
| Naples | 50 | 46% | Tue(14h) Thu(14h) | Tue(17h) Thu(17h) |
| Nice | -- | 20% | Tue(19h) | -- |
| Ohrid | -- | 16% | Thu(10h) | -- |
| Oslo Gardermoen | -- | 19% | Fri(13h) | Fri(17h) |
| Palermo | 51 | 37% | Tue(19h) | Tue(22h) Thu(22h) |
| Plovdiv | -- | 8% | Tue(16h) | Tue(19h) |
| Podgorica | -- | 9% | Thu(6h) | Thu(8h) |
| Prishtina | -- | 6% | -- | Thu(8h) |
| Rome Fiumicino | 49 | 60% | Wed(11h) Wed(15h) | Tue(12h) Wed(13h) Wed(17h) Fri(12h) |
| Skopje | -- | 17% | -- | Fri(7h) |
| Tel-Aviv | 77 | 31% | Tue(17h) Wed(17h) Fri(17h) | Tue(23h) Wed(23h) Thu(23h) Fri(23h) |
| Tirana | 50 | 14% | Wed(6h) Fri(7h) | Wed(8h) Fri(9h) |
| Tuzla | 47 | 37% | Tue(13h) | Thu(11h) |
| Varna | -- | 17% | Tue(20h) | Tue(24h) |
| Warsaw | 19 | 79% | Wed(14h) | Wed(12h) Thu(8h) |
| Yerevan | -- | 10% | -- | Thu(6h) |
Total: 9/27.