| << Wed 21 Oct 08:31 (1/16) | Eindhoven (EIN) @ Tue 20 Oct 09:35 (1/15) (avg 1.3/13.1) | Mon 19 Oct 09:32 (1/13) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 1% | -- | Thu(6h) |
| Bucharest | -- | 9% | Thu(17h) | -- |
| Budapest | -- | 28% | Wed(9h) Wed(17h) Thu(17h) | -- |
| Cluj-Napoca | -- | 6% | Thu(16h) | -- |
| Gdansk | -- | 16% | -- | Fri(7h) |
| Iasi | -- | 2% | -- | Thu(12h) |
| Katowice | -- | 11% | Thu(13h) Fri(13h) | -- |
| Kraków | -- | 5% | Thu(15h) | -- |
| Skopje | -- | 14% | Fri(16h) | -- |
| Sofia | -- | 2% | Thu(14h) | -- |
| Tirana | 44 | 14% | Wed(10h) Thu(10h) Fri(10h) | Wed(7h) Fri(7h) |
| Varna | -- | 1% | Fri(19h) | -- |
| Vilnius | -- | -- | Fri(15h) | -- |
| Warsaw | -- | 27% | -- | Thu(13h) |
| Wroclaw | -- | 4% | Thu(17h) | -- |
Total: 1/15.